Transactions: 235
				- 
				Buyer Unit Price Quantity Order Date 
- 
				Jea****   $4.06 467 pc(s) 2020-05-31 
- 
				Flo****   $3.65 1476 pc(s) 2020-05-27 
- 
				Yol****   $3.49 4948 pc(s) 2020-05-16 
- 
				Pri****   $4.06 267 pc(s) 2020-04-30 
- 
				Zuz****   $3.49 3452 pc(s) 2020-04-12 
- 
				Eva****   $3.65 712 pc(s) 2020-03-25 
- 
				Arc****   $3.49 4511 pc(s) 2020-03-17 
- 
				Wai****   $3.65 926 pc(s) 2020-03-02 
- 
				Cin****   $3.65 1891 pc(s) 2020-02-21 
- 
				Flo****   $4.06 449 pc(s) 2020-02-02 
- 
				Cla****   $3.65 1130 pc(s) 2020-01-23 
- 
				Ker****   $3.63 952 pc(s) 2019-12-31 
- 
				Lia****   $3.47 3548 pc(s) 2019-12-16 
- 
				Ulr****   $4.03 167 pc(s) 2019-12-06 
- 
				Pat****   $3.47 3453 pc(s) 2019-11-29 
- 
				Aba****   $3.47 4494 pc(s) 2019-11-22 
- 
				All****   $3.22 7151 pc(s) 2019-11-15 
- 
				Hew****   $3.63 1800 pc(s) 2019-11-07 
- 
				Tim****   $3.47 3399 pc(s) 2019-10-31 
- 
				Mar****   $3.22 7916 pc(s) 2019-10-27 

 Cart
 Cart  Order Tracking
 Order Tracking
