Transactions: 311
				- 
				Buyer Unit Price Quantity Order Date 
- 
				And****   $48.02 30 roll(s) 2023-01-20 
- 
				Ste****   $48.02 30 roll(s) 2023-01-17 
- 
				Fle****   $46.82 30 roll(s) 2023-01-11 
- 
				Ozz****   $46.82 31 roll(s) 2023-01-07 
- 
				Dor****   $44.48 68 roll(s) 2023-01-04 
- 
				Ner****   $36.81 46 roll(s) 2022-12-26 
- 
				Lyn****   $66.67 43 roll(s) 2022-12-25 
- 
				Mar****   $46.82 35 roll(s) 2022-12-16 
- 
				Mel****   $34.97 70 roll(s) 2022-12-15 
- 
				Jul****   $46.82 42 roll(s) 2022-12-13 
- 
				Ber****   $46.82 37 roll(s) 2022-12-07 
- 
				Sec****   $46.82 35 roll(s) 2022-11-30 
- 
				Geo****   $43.22 47 roll(s) 2022-11-17 
- 
				Bra****   $46.82 41 roll(s) 2022-11-10 
- 
				Sib****   $46.82 47 roll(s) 2022-11-03 
- 
				Roy****   $37.47 35 roll(s) 2022-10-29 
- 
				Mar****   $41.06 78 roll(s) 2022-10-19 
- 
				Tor****   $39.48 30 roll(s) 2022-10-13 
- 
				Har****   $44.48 100 roll(s) 2022-10-01 
- 
				Seb****   $46.82 36 roll(s) 2022-09-22 
