Transactions: 761
				- 
				Buyer Unit Price Quantity Order Date 
- 
				Bri****   $1.62 38 pc(s) 2019-03-24 
- 
				Zan****   $1.83 25 pc(s) 2019-03-20 
- 
				The****   $1.86 4 pc(s) 2019-03-15 
- 
				Ive****   $2.34 30 pc(s) 2019-03-13 
- 
				Abe****   $2.69 15 pc(s) 2019-03-10 
- 
				Whi****   $2.34 29 pc(s) 2019-03-01 
- 
				Jol****   $2.02 96 pc(s) 2019-02-26 
- 
				ALV****   $2.34 20 pc(s) 2019-02-23 
- 
				Sap****   $3.36 44 pc(s) 2019-02-22 
- 
				Suz****   $2.67 1 pc 2019-02-18 
- 
				Amo****   $2.33 20 pc(s) 2019-02-15 
- 
				Xim****   $2.37 31 pc(s) 2019-02-08 
- 
				Flo****   $1.81 58 pc(s) 2019-01-29 
- 
				Hol****   $2.40 8 pc(s) 2019-01-21 
- 
				Jil****   $2.41 2 pc(s) 2019-01-17 
- 
				Gwe****   $2.06 25 pc(s) 2019-01-10 
- 
				Ale****   $1.78 57 pc(s) 2019-01-05 
- 
				Zac****   $2.99 30 pc(s) 2019-01-01 
- 
				Ais****   $1.77 84 pc(s) 2018-12-28 
- 
				Tam****   $2.36 15 pc(s) 2018-12-28 

 Cart
 Cart  Order Tracking
 Order Tracking
